Raportari oficiale. Istoric heat map (harta termica) COVID-19 in luna mai si Heat map image snapshot
Heat map si predictie bazate pe modelul realizat in colaborare cu FORSLYS si Asociatia Miscarea Sinergista
57.68% | 27.03% | 60.30% | 66.52% | 55.24% | 46.73% | 57.33% | 78.57% | 44.34% | 67.38% | 37.37% | 90.76% | 81.07% | 52.48% | 88.86% | 76.29% | ||
Day | China | S. Korea | France | Germany | Italy | Norway | Romania | Spain | Sweden | UK | Hungary | USA | Russia | Belgium | Brazil | Iran | |
1 | 81% | 427% | 270% | 220% | 424% | 406% | 432% | 439% | 270% | 308% | 135% | 54% | 192% | 317% | 317% | 619% | |
2 | 54% | 273% | 281% | 234% | 343% | 316% | 334% | 385% | 229% | 255% | 153% | 44% | 211% | 166% | 291% | 639% | |
3 | 20% | 218% | 283% | 310% | 344% | 209% | 262% | 374% | 224% | 187% | 158% | 44% | 215% | 124% | 334% | 699% | |
4 | 9% | 229% | 309% | 376% | 307% | 176% | 204% | 368% | 242% | 157% | 155% | 67% | 211% | 136% | 299% | 676% | |
5 | 0% | 246% | 314% | 327% | 251% | 232% | 169% | 387% | 228% | 144% | 137% | 85% | 215% | 165% | 247% | 646% | |
6 | 0% | 219% | 263% | 257% | 215% | 288% | 136% | 401% | 183% | 143% | 129% | 118% | 186% | 188% | 264% | 543% | |
7 | 0% | 184% | 248% | 171% | 181% | 267% | 101% | 409% | 129% | 187% | 110% | 163% | 134% | 202% | 276% | 393% | |
8 | 0% | 132% | 215% | 122% | 163% | 259% | 88% | 384% | 85% | 230% | 99% | 228% | 128% | 175% | 312% | 303% | |
9 | 0% | 96% | 201% | 143% | 153% | 211% | 82% | 360% | 60% | 210% | 94% | 265% | 125% | 149% | 320% | 229% | |
10 | 0% | 69% | 183% | 182% | 161% | 143% | 101% | 315% | 50% | 199% | 90% | 283% | 138% | 131% | 321% | 175% | |
11 | 3% | 56% | 172% | 208% | 163% | 115% | 138% | 268% | 48% | 182% | 79% | 279% | 152% | 128% | 285% | 135% | |
12 | 21% | 45% | 161% | 224% | 150% | 91% | 163% | 219% | 52% | 174% | 69% | 266% | 164% | 137% | 214% | 104% | |
13 | 151% | 37% | 144% | 211% | 136% | 71% | 162% | 180% | 53% | 167% | 58% | 249% | 154% | 144% | 162% | 82% | |
14 | 282% | 29% | 129% | 182% | 131% | 57% | 153% | 164% | 51% | 176% | 51% | 237% | 147% | 137% | 124% | 67% | |
15 | 415% | 22% | 122% | 150% | 119% | 55% | 132% | 153% | 48% | 162% | 45% | 231% | 144% | 117% | 108% | 64% | |
16 | 577% | 16% | 114% | 186% | 118% | 56% | 115% | 149% | 50% | 135% | 45% | 230% | 147% | 101% | 95% | 66% | |
17 | 380% | 12% | 105% | 231% | 113% | 58% | 106% | 147% | 51% | 123% | 38% | 226% | 149% | 98% | 88% | 65% | |
18 | 325% | 9% | 95% | 230% | 107% | 57% | 95% | 138% | 55% | 115% | 35% | 216% | 133% | 104% | 76% | 60% | |
19 | 295% | 8% | 93% | 225% | 97% | 58% | 87% | 119% | 57% | 116% | 36% | 223% | 118% | 116% | 76% | 54% | |
20 | 333% | 6% | 93% | 175% | 87% | 57% | 73% | 106% | 58% | 127% | 38% | 250% | 103% | 131% | 84% | 47% | |
21 | 365% | 5% | 87% | 125% | 83% | 57% | 72% | 100% | 53% | 132% | 51% | 299% | 98% | 121% | 91% | 41% | |
22 | 439% | 5% | 89% | 90% | 81% | 58% | 71% | 96% | 52% | 126% | 63% | 346% | 95% | 101% | 100% | 37% | |
23 | 458% | 5% | 85% | 83% | 81% | 52% | 68% | 94% | 51% | 114% | 66% | 368% | 98% | 77% | 99% | 34% | |
24 | 391% | 5% | 82% | 81% | 78% | 45% | 60% | 89% | 53% | 99% | 60% | 353% | 101% | 61% | 87% | 31% | |
25 | 330% | 6% | 73% | 77% | 71% | 35% | 52% | 77% | 55% | 89% | 45% | 307% | 99% | 51% | 70% | 29% | |
26 | 247% | 6% | 66% | 69% | 61% | 29% | 44% | 62% | 54% | 85% | 33% | 252% | 96% | 49% | 62% | 30% | |
27 | 196% | 6% | 66% | 62% | 52% | 25% | 40% | 51% | 48% | 84% | 24% | 208% | 94% | 48% | 63% | 33% | |
28 | 160% | 5% | 64% | 52% | 45% | 25% | 39% | 43% | 42% | 80% | 23% | 185% | 93% | 44% | 66% | 37% | |
29 | 141% | 5% | 57% | 47% | 42% | 26% | 39% | 39% | 36% | 75% | 23% | 164% | 92% | 40% | 68% | 42% | |
30 | 130% | 5% | 51% | 45% | 40% | 25% | 39% | 36% | 34% | 69% | 24% | 151% | 91% | 35% | 64% | 46% | |
31 | 119% | 5% | 46% | 45% | 37% | 22% | 35% | 34% | 36% | 58% | 23% | 135% | 89% | 32% | 54% | 48% | |
32 | 105% | 5% | 36% | 43% | 33% | 18% | 31% | 31% | 38% | 53% | 23% | 119% | 87% | 31% | 44% | 47% | |
33 | 90% | 5% | 29% | 38% | 29% | 14% | 27% | 26% | 37% | 48% | 22% | 104% | 87% | 31% | 37% | 46% | |
34 | 74% | 5% | 27% | 32% | 25% | 12% | 26% | 22% | 33% | 44% | 21% | 93% | 84% | 30% | 38% | 42% | |
35 | 60% | 5% | 25% | 27% | 22% | 10% | 25% | 19% | 27% | 45% | 22% | 86% | 77% | 28% | 41% | 39% | |
36 | 49% | 5% | 24% | 23% | 21% | 9% | 25% | 17% | 23% | 46% | 21% | 82% | 72% | 23% | 45% | 31% | |
37 | 40% | 4% | 24% | 22% | 20% | 8% | 24% | 17% | 21% | 43% | 19% | 78% | 62% | 22% | 49% | 28% | |
38 | 52% | 5% | 24% | 21% | 20% | 7% | 22% | 16% | 21% | 40% | 16% | 71% | 55% | 22% | 47% | 28% | |
39 | 66% | 4% | 21% | 20% | 18% | 6% | 19% | 15% | 22% | 35% | 15% | 62% | 50% | 21% | 41% | 25% | |
40 | 63% | 5% | 18% | 18% | 16% | 6% | 18% | 13% | 23% | 29% | 13% | 55% | 48% | 20% | 36% | 24% | |
41 | 59% | 4% | 17% | 15% | 15% | 6% | 18% | 11% | 23% | 26% | 13% | 49% | 45% | 19% | 32% | 22% | |
42 | 42% | 4% | 16% | 12% | 14% | 6% | 18% | 10% | 22% | 25% | 12% | 45% | 43% | 18% | 31% | 19% | |
43 | 27% | 3% | 15% | 10% | 13% | 6% | 17% | 10% | 20% | 25% | 13% | 43% | 41% | 16% | 33% | 16% | |
44 | 16% | 2% | 14% | 10% | 13% | 7% | 17% | 10% | 19% | 24% | 12% | 40% | 38% | 15% | 37% | 14% | |
45 | 12% | 2% | 12% | 10% | 14% | 6% | 16% | 10% | 19% | 23% | 11% | 36% | 37% | 14% | 40% | 13% | |
46 | 10% | 2% | 9% | 11% | 13% | 6% | 14% | 8% | 20% | 21% | 9% | 32% | 37% | 13% | 39% | 12% | |
47 | 8% | 1% | 7% | 10% | 12% | 5% | 14% | 7% | 21% | 19% | 8% | 28% | 39% | 13% | 40% | 12% | |
48 | 6% | 1% | 7% | 9% | 11% | 5% | 13% | 6% | 20% | 18% | 7% | 25% | 40% | 12% | 40% | 11% | |
49 | 4% | 1% | 8% | 8% | 10% | 5% | 13% | 5% | 17% | 17% | 6% | 24% | 41% | 11% | 41% | 10% | |
50 | 4% | 1% | 8% | 7% | 9% | 5% | 12% | 5% | 15% | 17% | 5% | 23% | 40% | 9% | 42% | 10% | |
51 | 3% | 1% | 8% | 7% | 9% | 4% | 11% | 5% | 14% | 16% | 5% | 23% | 38% | 8% | 41% | 9% | |
52 | 3% | 1% | 7% | 7% | 9% | 4% | 12% | 6% | 14% | 15% | 5% | 22% | 36% | 6% | 37% | 9% | |
53 | 2% | 1% | 6% | 7% | 9% | 3% | 12% | 5% | 15% | 14% | 5% | 21% | 33% | 6% | 33% | 8% | |
54 | 2% | 1% | 5% | 6% | 8% | 3% | 12% | 5% | 14% | 13% | 5% | 20% | 31% | 5% | 31% | 8% | |
55 | 2% | 1% | 5% | 5% | 8% | 3% | 12% | 4% | 13% | 14% | 4% | 19% | 30% | 5% | 32% | 7% | |
56 | 2% | 1% | 4% | 4% | 7% | 3% | 12% | 4% | 11% | 15% | 4% | 17% | 28% | 5% | 35% | 7% | |
57 | 2% | 1% | 4% | 4% | 7% | 3% | 11% | 3% | 10% | 14% | 5% | 16% | 26% | 4% | 38% | 7% | |
58 | 2% | 0% | 4% | 3% | 7% | 2% | 10% | 3% | 9% | 14% | 5% | 16% | 24% | 3% | 40% | 6% | |
59 | 1% | 0% | 4% | 3% | 7% | 2% | 9% | 3% | 10% | 13% | 5% | 16% | 23% | 3% | 37% | 6% | |
60 | 1% | 0% | 3% | 4% | 6% | 2% | 8% | 3% | 11% | 12% | 5% | 16% | 21% | 4% | 32% | 6% | |
61 | 1% | 0% | 3% | 3% | 5% | 2% | 7% | 2% | 12% | 12% | 4% | 15% | 19% | 4% | 28% | 6% | |
62 | 1% | 0% | 2% | 3% | 5% | 3% | 7% | 2% | 12% | 12% | 4% | 14% | 18% | 5% | 26% | 6% | |
63 | 1% | 0% | 4% | 3% | 5% | 3% | 6% | 2% | 11% | 12% | 4% | 13% | 17% | 5% | 27% | 5% | |
64 | 0% | 0% | 5% | 3% | 5% | 3% | 6% | 2% | 10% | 11% | 5% | 13% | 16% | 4% | 30% | 5% | |
65 | 0% | 0% | 5% | 3% | 4% | 2% | 6% | 2% | 9% | 10% | 5% | 13% | 15% | 4% | 33% | 5% | |
66 | 0% | 0% | 5% | 3% | 4% | 2% | 6% | 2% | 9% | 9% | 4% | 13% | 14% | 3% | 33% | 5% | |
67 | 0% | 0% | 4% | 3% | 4% | 2% | 5% | 2% | 10% | 8% | 3% | 12% | 14% | 3% | 30% | 5% | |
68 | 0% | 0% | 2% | 3% | 3% | 1% | 5% | 3% | 10% | 8% | 3% | 11% | 13% | 3% | 29% | 5% | |
69 | 0% | 0% | 2% | 2% | 3% | 1% | 5% | 3% | 10% | 7% | Hungary | 10% | 13% | 3% | 29% | 5% | |
70 | 0% | 0% | 2% | 2% | 3% | 1% | 5% | 2% | 8% | 7% | 10% | 11% | 3% | 30% | 6% | ||
71 | 0% | 0% | 2% | 2% | 3% | 1% | 4% | 2% | 7% | 7% | 10% | Russia | 3% | 32% | 7% | ||
72 | 0% | 0% | 2% | 2% | 3% | 1% | 4% | 2% | 7% | 7% | 10% | 2% | 33% | 7% | |||
73 | 0% | 0% | 2% | 2% | 3% | 1% | 5% | 1% | 7% | 6% | 10% | 2% | 30% | 7% | |||
74 | 0% | 0% | 2% | 2% | 2% | 1% | 4% | 1% | 8% | 5% | 9% | 2% | 27% | 7% | |||
75 | 0% | 0% | 1% | 2% | 2% | 1% | Romania | 1% | 8% | 4% | 8% | 2% | 21% | 7% | |||
76 | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 8% | 4% | 8% | 2% | Brazil | 7% | ||||
77 | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 7% | 4% | 7% | 2% | 7% | |||||
78 | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 5% | 4% | 8% | 2% | 7% | |||||
79 | 0% | 1% | 1% | 2% | 2% | 1% | 1% | Sweden | 4% | 8% | Belgium | 8% | |||||
80 | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 4% | 8% | 8% | |||||||
81 | 1% | 1% | 1% | 2% | 2% | 1% | 1% | UK | 8% | 8% | |||||||
82 | 1% | 1% | 1% | 1% | 1% | Norway | 1% | 7% | 8% | ||||||||
83 | 1% | 1% | 1% | 1% | 1% | 1% | 7% | 8% | |||||||||
84 | 1% | 1% | France | 1% | 1% | Spain | 7% | 8% | |||||||||
85 | 1% | 1% | Germany | 1% | 7% | 8% | |||||||||||
86 | 1% | 1% | 1% | 7% | 8% | ||||||||||||
87 | 0% | 1% | 1% | 7% | 8% | ||||||||||||
88 | 0% | 1% | 1% | 6% | 8% | ||||||||||||
89 | 0% | 1% | 1% | 5% | 7% | ||||||||||||
90 | 0% | 1% | Italy | USA | Iran | ||||||||||||
91 | 0% | 1% | |||||||||||||||
92 | 0% | 1% | |||||||||||||||
93 | 0% | S. Korea | |||||||||||||||
94 | 0% | ||||||||||||||||
95 | 0% | ||||||||||||||||
96 | 0% | ||||||||||||||||
97 | 0% | ||||||||||||||||
98 | 0% | ||||||||||||||||
99 | 0% | ||||||||||||||||
100 | 0% | S. Korea | France | Germany | Italy | Norway | Romania | Spain | Sweden | UK | Hungary | USA | Russia | Belgium | Brazil | Iran |
*Colour code | Incert | >100% | 30-99% | 20-29% | 10-19% | 5-9% | < 5% |
Imaginea zilei:
Pagina gazduita si administrata de Ghidul Medical (www.GhidulMedical.com)
Sursa: Grupul de Comunicare Strategică