Evolutia intensitatii epidemiei de COVID-19 pe judete in Romania
in perioada 4 aprilie - 16 mai 2020
evaluata cu ajutorul indicelui "alerta procentuala" (AP-COVID19)

inclusiv codificarea prin culori a severitatii epidemiei

Raportari oficiale. Istoric heat map (harta termica) COVID-19 in luna mai si Istoric evolutie COVID-19 pe judete in Romania - aprilie 2020

Heat map si predictie bazate pe modelul realizat in colaborare cu FORSLYS si Asociatia Miscarea Sinergista

Td 68.1 % ALERTA Județ 4/7 4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15 4/16 4/17 4/18 4/19 4/20 4/21 4/22 4/23 4/24 4/25 4/26 4/27 4/28 4/29 4/30 5/1 5/2 5/3 5/4 5/5 5/6 5/7 5/8 5/9 5/10 5/11 5/12 5/13 5/14 5/15 5/16
  2% 6% TOTAL 4,417 4,761 5,202 5,467 5,990 6,300 6,633 6,879 6,880 7,707 7,708 8,418 8,746 8,747 8,748 9,710 10,096 10,417 10,098 11,036 11,339 11,616 11,978 12,240 12,567 12,732 13,163 13,512 13,837 14,107 14,499 14,811 15,131 15,362 15,588 15,778 16,002 16,247 16,437 16,704
ID Dif % la 3 zile  * Dif % la 5 zile (avg 2:3) NATIONAL: 43% 48% 43% 41% 39% 39% 35% 31% 24% 23% 22% 22% 26% 22% 18% 16% 19% 19% 17% 17% 18% 14% 16% 15% 15% 12% 11% 12% 12% 12% 12% 12% 11% 10% 9% 8% 7% 7% 6% 6%
                                                                                 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 JUD.
1 4% 8% Alba 282% 439% 325% 248% 160% 90% 46% 25% 28% 32% 32% 32% 29% 19% 12% 8% 7% 3% 2% 2% 3% 4% 6% 15% 24% 25% 23% 18% 11% 5% 6% 8% 8% 10% 9% 10% 11% 8% 8% 8% AB
2 0% 2% Arad 45% 39% 25% 18% 31% 50% 61% 64% 56% 49% 40% 41% 38% 31% 24% 16% 12% 13% 17% 20% 20% 20% 16% 13% 12% 10% 10% 11% 10% 9% 9% 10% 9% 9% 7% 5% 2% 2% 2% 2% AR
3 3% 10% Argeș 164% 167% 91% 91% 86% 78% 78% 49% 34% 21% 27% 27% 38% 48% 44% 46% 42% 33% 24% 19% 19% 17% 15% 14% 14% 10% 12% 14% 14% 13% 11% 8% 5% 7% 9% 11% 12% 13% 11% 10% AG
4 2% 11% Bacău 100% 110% 80% 64% 49% 47% 41% 38% 32% 37% 44% 42% 33% 30% 22% 32% 36% 27% 25% 20% 25% 26% 35% 42% 50% 46% 43% 35% 36% 40% 37% 33% 23% 15% 10% 10% 11% 12% 12% 11% BC
5 2% 2% Bihor 29% 31% 37% 42% 50% 51% 117% 183% 166% 165% 93% 52% 25% 23% 30% 40% 48% 46% 37% 25% 21% 23% 24% 23% 19% 12% 7% 5% 4% 4% 3% 3% 3% 2% 2% 2% 2% 1% 2% 2% BH
6 3% 11% Bistrița-Năsăud 161% 177% 129% 80% 41% 23% 13% 13% 16% 15% 14% 17% 21% 19% 21% 30% 39% 39% 35% 27% 17% 14% 16% 18% 20% 20% 24% 23% 25% 23% 20% 18% 16% 13% 10% 9% 8% 7% 9% 11% BN
7 1% 8% Botoșani 102% 99% 83% 69% 73% 80% 67% 57% 59% 82% 93% 92% 65% 33% 12% 8% 18% 30% 32% 29% 21% 15% 10% 10% 9% 7% 7% 12% 16% 18% 19% 17% 12% 8% 8% 8% 10% 10% 10% 8% BT
8 1% 6% Brașov 22% 29% 32% 38% 44% 51% 50% 47% 37% 29% 24% 21% 19% 20% 20% 16% 17% 18% 15% 14% 14% 14% 12% 14% 16% 15% 14% 13% 10% 10% 10% 10% 11% 12% 11% 9% 8% 7% 5% 6% BV
8 5% 3% Brăila -4% 11% 29% 45% 41% 30% 14% 4% 0% 0% 0% 0% 6% 13% 13% 16% 14% 13% 11% 9% 13% 14% 12% 13% 11% 8% 9% 12% 10% 7% -11% -24% -24% -23% -15% -7% 2% 0% 0% 3% BR
10 7% 41% Buzău 8% 8% 8% 5% 3% 0% 0% 4% 8% 8% 8% 9% 10% 7% 7% 15% 9% -7% -3% -3% 5% 21% 40% 33% 25% 13% 8% 55% 110% 128% 151% 110% 77% 45% 36% 37% 50% 52% 50% 41% BZ
11 0% 1% Caraș-Severin 47% 63% 69% 83% 98% 106% 84% 65% 43% 26% 14% 14% 15% 12% 11% 12% 19% 23% 27% 26% 20% 16% 10% 8% 7% 8% 12% 18% 20% 18% 13% 7% 3% 1% 1% 1% 1% 1% 1% 1% CS
12 0% 10% Călărași 49% 42% 22% 15% 12% 6% 9% 13% 15% 17% 11% 6% 1% 4% 12% 17% 20% 21% 17% 11% 7% 1% -5% -6% -5% 0% 6% 17% 24% 25% 21% 13% 7% 1% 1% 3% 5% 8% 10% 10% CL
13 3% 5% Cluj 9% 11% 23% 30% 44% 49% 40% 35% 26% 22% 20% 22% 24% 23% 22% 16% 14% 15% 15% 16% 15% 12% 10% 13% 18% 24% 28% 27% 23% 18% 15% 11% 9% 6% 10% 13% 13% 12% 8% 5% CJ
14 0% 2% Constanța 4% 3% 5% 9% 20% 34% 29% 28% 19% 14% 10% 14% 16% 13% 15% 18% 22% 21% 18% 12% 8% 5% 3% 3% 3% 3% 5% 7% 7% 4% 3% 2% 1% 2% 2% 2% 2% 1% 2% 2% CT
15 0% 3% Covasna 49% 54% 46% 56% 66% 90% 107% 87% 60% 29% 11% 14% 25% 25% 25% 21% 16% 8% 11% 10% 10% 7% 6% 6% 7% 6% 8% 8% 6% 6% 8% 9% 9% 9% 8% 6% 6% 5% 4% 3% CV
16 14% 22% Dâmbovița 29% 20% 20% 18% 25% 18% 14% 9% 6% 3% 71% 138% 150% 165% 86% 47% 16% 13% 9% 8% 9% 7% 7% 6% 6% 6% 11% 15% 20% 21% 19% 18% 17% 21% 20% 19% 17% 13% 13% 22% DB
17 5% 9% Dolj 18% 34% 44% 43% 46% 33% 22% 11% 20% 31% 29% 34% 27% 20% 11% 16% 14% 9% 10% 17% 23% 37% 50% 51% 55% 43% 35% 20% 12% 7% 6% 7% 8% 8% 8% 9% 10% 10% 9% 9% DJ
18 0% 3% Galați 47% 43% 56% 67% 55% 47% 32% 23% 20% 27% 32% 33% 29% 25% 20% 15% 10% 13% 15% 17% 19% 18% 14% 9% 11% 11% 14% 16% 13% 11% 8% 7% 12% 19% 19% 18% 13% 7% 3% 3% GL
19 1% 1% Giurgiu 61% 64% 78% 75% 55% 41% 46% 62% 61% 64% 53% 40% 33% 30% 29% 26% 21% 21% 23% 21% 18% 12% 6% 3% 4% 5% 5% 7% 10% 11% 10% 12% 16% 26% 35% 35% 32% 19% 8% 1% GR
20 0% 11% Gorj 0% -9% 0% 19% 17% 9% 17% 15% 11% 15% 27% 29% 45% 70% 88% 112% 87% 86% 63% 50% 46% 41% 41% 42% 49% 54% 54% 51% 40% 30% 21% 19% 16% 14% 9% 9% 9% 11% 13% 11% GJ
21 50% 88% Harghita 200% 200% 250% 170% 136% 117% 110% 75% 40% 33% 50% 93% 129% 115% 89% 50% 29% 13% 14% 10% 8% 2% 2% 6% 16% 16% 13% 5% -2% -6% -2% 1% 7% 14% 13% 13% 7% 7% 27% 88% HR
22 2% 6% Hunedoara 42% 50% 63% 71% 72% 78% 67% 52% 39% 25% 23% 23% 23% 21% 15% 10% 10% 14% 15% 17% 15% 12% 10% 10% 10% 8% 8% 7% 6% 6% 6% 6% 4% 4% 3% 2% 4% 6% 6% 6% HD
23 0% 9% Ialomița 65% 72% 59% 47% 37% 32% 31% 29% 28% 23% 18% 11% 8% 6% 10% 18% 26% 27% 23% 17% 11% 8% 10% 15% 21% 21% 27% 28% 30% 37% 37% 33% 24% 18% 11% 8% 7% 8% 10% 9% IL
24 5% 14% Iași 42% 43% 48% 35% 16% 16% 5% 6% 7% 18% 24% 30% 30% 26% 19% 18% 22% 30% 34% 33% 27% 21% 17% 16% 17% 16% 15% 14% 13% 14% 13% 14% 13% 4% -1% 2% 3% 8% 11% 14% IS
25 1% 9% Ilfov 65% 67% 53% 44% 31% 23% 20% 21% 18% 24% 30% 27% 32% 34% 28% 27% 25% 21% 17% 16% 17% 17% 17% 17% 15% 12% 9% 12% 13% 16% 20% 25% 25% 18% 16% 9% 7% 6% 8% 9% IF
26 1% 14% Maramureș 0% -1% -3% 2% 4% 12% 16% 18% 21% 20% 15% 11% 6% 2% 2% 11% 20% 23% 23% 17% 10% 6% 5% 5% 6% 6% 5% 5% 3% -3% -10% -10% -10% -5% 1% 5% 6% 11% 15% 14% MM
27 2% 11% Mehedinți 24% 15% 17% 22% 30% 31% 32% 40% 38% 50% 78% 81% 71% 54% 41% 38% 33% 33% 26% 19% 20% 21% 20% 21% 17% 13% 13% 15% 16% 15% 14% 12% 10% 10% 10% 10% 10% 10% 10% 11% MH
28 1% 7% Mureș 59% 95% 121% 171% 166% 151% 93% 65% 39% 27% 17% 16% 16% 17% 21% 20% 22% 19% 19% 22% 27% 26% 24% 20% 15% 11% 13% 18% 19% 20% 20% 21% 17% 14% 10% 7% 4% 6% 7% 7% MS
29 1% 8% Neamț 33% 40% 30% 40% 49% 53% 48% 40% 39% 32% 25% 21% 16% 10% 6% 7% 11% 13% 15% 15% 13% 10% 10% 11% 15% 16% 15% 12% 9% 8% 14% 21% 28% 37% 34% 28% 19% 13% 10% 8% NT
30 0% 1% Olt 38% 28% 20% 5% 0% 1% 3% 7% 15% 15% 11% 5% 3% 0% 0% 15% 42% 65% 73% 92% 107% 80% 71% 60% 43% 20% 19% 18% 15% 10% 12% 6% 7% 10% 11% 8% 3% 0% -1% 1% OT
31 0% 3% Prahova 28% 37% 38% 32% 22% 11% 8% 6% 4% 13% 26% 29% 32% 24% 16% 6% 1% 4% 7% 12% 19% 26% 23% 19% 13% 11% 8% 6% 3% 2% 1% 2% 4% 6% 6% 6% 7% 6% 4% 3% PH
32 0% 4% Satu Mare 63% 66% 53% 43% 27% 34% 39% 34% 27% 21% 17% 16% 18% 15% 12% 11% 16% 19% 17% 17% 12% 7% 4% 2% -1% -2% -4% -5% -4% -3% -1% 1% 3% 3% 3% 2% 1% 1% 2% 4% SM
33 31% 26% Sălaj 62% 83% 73% 63% 34% 41% 50% 46% 42% 29% 21% 13% 13% 9% 15% 29% 40% 40% 36% 26% 15% 10% 9% 9% 11% 12% 21% 28% 28% 32% 25% 18% 13% 15% 13% 12% 12% 9% 8% 26% SJ
34 1% 7% Sibiu 153% 178% 136% 111% 69% 61% 43% 33% 24% 21% 17% 18% 32% 43% 45% 45% 41% 36% 33% 29% 27% 26% 23% 23% 23% 25% 27% 27% 25% 19% 15% 12% 10% 9% 9% 9% 9% 9% 8% 7% SB
35 1% 4% Suceava 63% 63% 44% 33% 25% 23% 20% 17% 13% 15% 15% 15% 18% 17% 17% 18% 19% 18% 16% 14% 12% 10% 10% 9% 9% 8% 7% 7% 7% 7% 7% 8% 7% 7% 6% 6% 5% 5% 5% 4% SV
36 0% 10% Teleorman 53% 65% 75% 102% 110% 87% 76% 52% 38% 27% 23% 19% 13% 8% 6% 13% 22% 21% 20% 12% 6% 0% 0% 3% 6% 6% 8% 8% 8% 0% -9% -7% -4% -1% 2% 8% 9% 7% 9% 10% TR
37 1% 4% Timiș 66% 74% 64% 55% 46% 40% 31% 26% 22% 22% 21% 19% 18% 15% 13% 10% 8% 9% 8% 11% 11% 11% 9% 7% 5% 5% 6% 4% 2% 2% 1% -1% 0% 1% 1% 1% 2% 3% 4% 4% TM
38 2% 10% Tulcea 0% 33% 75% 92% 108% 84% 67% 55% 71% 81% 71% 75% 63% 52% 46% 31% 21% 11% 13% 10% 11% 18% 19% 20% 24% 27% 25% 21% 19% 19% 21% 32% 44% 44% 42% 30% 23% 16% 13% 10% TL
39 0% 9% Vaslui 45% 55% 127% 180% 161% 154% 92% 64% 39% 41% 34% 28% 19% 16% 11% 13% 17% 16% 31% 42% 39% 33% 35% 38% 29% 27% 18% 9% -1% -1% 7% 13% 15% 14% 11% 6% 6% 10% 10% 9% VS
40 0% 3% Vâlcea 13% 13% 20% 32% 44% 50% 34% 35% 29% 22% 23% 28% 29% 27% 24% 26% 22% 21% 19% 16% 13% 10% 10% 9% 10% 5% -1% -7% -8% -6% 0% 8% 10% 12% 7% 3% 0% 1% 3% 3% VL
41 1% 10% Vrancea 22% 27% 27% 25% 34% 41% 43% 56% 55% 53% 47% 37% 33% 31% 23% 17% 7% 1% -4% -4% 7% 19% 22% 25% 19% 11% 9% 24% 41% 48% 46% 37% 29% 22% 18% 15% 10% 7% 7% 10% VN
42 2% 6% București 11% 16% 18% 21% 24% 23% 21% 18% 16% 17% 20% 24% 24% 22% 17% 12% 10% 12% 12% 12% 11% 10% 10% 10% 10% 9% 9% 9% 8% 8% 8% 7% 7% 8% 8% 7% 6% 6% 5% 6% B
*Cod
culori:
10-19% 30-40%
5-9% > 40%
Incert < 5% 20-29%
*Cresterea medie procentuala in 5 zile


Imaginea zilei:

4-Apr - 16 Mai                              
                                 

Ghidul Medical

Urmariti aici evolutia pe judete a COVID-19 in Romania pana in 18 aprilie 2020
Urmariti aici evolutia pe judete a COVID-19 in Romania in perioada 18 -30 aprilie 2020
Urmariti aici evolutia pe judete a COVID-19 in Romania din 1 mai 2020

Pagina gazduita si administrata de Ghidul Medical (www.GhidulMedical.com)
Sursa: Grupul de Comunicare Strategică